loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-Hindustan Zinc May 15, 2025 198.34 0.80 0.27
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 74.72 0.30 -57.03
NCD-C P C L May 15, 2025 354.17 1.42 0.04
Certificate of Deposits-Karur Vysya Bank May 15, 2025 495.41 1.99 0.26
Commercial Paper-The Ramco Cement May 15, 2025 99.26 0.40 0.00
Commercial Paper-Piramal Enterp. May 15, 2025 98.34 0.40 0.00
Commercial Paper-Titan Company May 15, 2025 348.48 1.40 0.27
Commercial Paper-Reliance Industr May 15, 2025 1,589.07 6.38 0.27
Commercial Paper-Tata Steel May 15, 2025 494.07 1.99 0.29
Certificate of Deposits-Canara Bank May 15, 2025 995.13 4.00 -8.88
Certificate of Deposits-Union Bank (I) May 15, 2025 647.21 2.60 -13.12
Certificate of Deposits-Axis Bank May 15, 2025 323.79 1.30 -17.56
Certificate of Deposits-HDFC Bank May 15, 2025 845.88 3.40 -52.66
NCD-HDFC Bank May 15, 2025 90.02 0.36 -0.03
Certificate of Deposits-Bank of India May 15, 2025 296.06 1.19 19.31
Commercial Paper-GIC Housing Fin May 15, 2025 172.31 0.69 0.00
Commercial Paper-Poonawalla Fin May 15, 2025 100.00 0.40 -66.53
Certificate of Deposits-Pun. & Sind Bank May 15, 2025 348.11 1.40 -63.09
Certificate of Deposits-I O B May 15, 2025 444.41 1.79 -14.21
Certificate of Deposits-Indian Bank May 15, 2025 497.38 2.00 -48.67
Commercial Paper-ICICI Securities May 15, 2025 796.30 3.20 -23.67
Commercial Paper-Godrej Consumer May 15, 2025 198.56 0.80 0.27
Commercial Paper-Adit.Birla Money May 15, 2025 98.49 0.40 97.43
Commercial Paper-NTPC May 15, 2025 493.36 1.98 0.27
Commercial Paper-I O C L May 15, 2025 745.78 3.00 114.80
Commercial Paper-Tata Tele. Mah. May 15, 2025 49.69 0.20 0.28
Commercial Paper-UltraTech Cem. May 15, 2025 345.05 1.39 0.00
Commercial Paper-Motil.Oswal.Fin. May 15, 2025 199.20 0.80 -60.03
Commercial Paper-Angel One May 15, 2025 148.11 0.60 50.05
Commercial Paper-Nuvama Wealth May 15, 2025 124.46 0.50 0.31
Commercial Paper-Aditya Birla Cap May 15, 2025 246.64 0.99 0.26
Commercial Paper-JSW Energy May 15, 2025 348.89 1.40 0.28
Commercial Paper-Netwrk.18 Media May 15, 2025 248.83 1.00 0.27
Commercial Paper-Jubilant Ingrev. May 15, 2025 99.60 0.40 0.28
Commercial Paper-Kotak Securities May 15, 2025 548.05 2.20 0.27
Commercial Paper-Axis Secur. Ltd May 15, 2025 298.66 1.20 0.27
Commercial Paper-Sikka Ports May 15, 2025 149.27 0.60 0.27
T Bills-TBILL-91D May 15, 2025 3,328.33 13.37 -22.10
Govt. Securities-GSEC2025 May 15, 2025 250.11 1.01 -0.07
Commercial Paper-Tata Motors Fina May 15, 2025 74.93 0.30 0.28
Commercial Paper-S I D B I May 15, 2025 745.87 3.00 0.27
Commercial Paper-Reliance Jio May 15, 2025 498.73 2.00 0.27
Commercial Paper-Kotak Mahindra P May 15, 2025 296.15 1.19 0.26
Commercial Paper-Rel. Retail Vent May 15, 2025 645.54 2.59 -27.73
Alternative Investment Fund (AIF)-CDMDF-A2 UNITS May 15, 2025 64.71 0.26 0.30
Govt. Securities-GSEC2025 May 15, 2025 99.93 0.40 0.03
Commercial Paper-N A B A R D May 15, 2025 795.56 3.20 -67.49
Commercial Paper-Credila Fin May 15, 2025 49.72 0.20 0.00
Net CA & Others-Net CA & Others May 15, 2025 -81.40 -0.33 0.00
Commercial Paper-Bajaj Fin.Sec May 15, 2025 248.85 1.00 0.27
Commercial Paper-Nuvama Wealth. May 15, 2025 149.60 0.60 0.31
Commercial Paper-IGH Holdings May 15, 2025 98.70 0.40 0.25
Fixed Deposits-C C I May 15, 2025 5.01 0.02 0.00
Commercial Paper-E X I M Bank May 15, 2025 1,230.16 4.94 10.97
NCD-E X I M Bank May 15, 2025 200.01 0.80 0.00
Commercial Paper-Infina Finance May 15, 2025 246.76 1.00 0.28
T Bills-TBILL-364D May 15, 2025 622.33 2.50 0.24
Commercial Paper-Julius Baer Cap. May 15, 2025 199.92 0.80 0.28
Commercial Paper-Aseem Infra May 15, 2025 99.62 0.40 0.28
Commercial Paper-HDFC Securities May 15, 2025 398.63 1.60 0.27
Commercial Paper-Pirmal Finance May 15, 2025 197.84 0.80 0.30
T Bills-TBILL-182D May 15, 2025 768.41 3.09 28.82