loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Apr 30, 2024 3,448.85 14.78 -0.46
Commercial Paper-S I D B I Apr 30, 2024 2,475.59 10.61 42.61
Certificate of Deposits-Canara Bank Apr 30, 2024 2,129.94 9.14 -2.17
Govt. Securities-GSEC2024 Apr 30, 2024 1,828.83 7.84 21.18
Commercial Paper-N A B A R D Apr 30, 2024 1,741.91 7.46 -23.71
Certificate of Deposits-HDFC Bank Apr 30, 2024 1,341.56 5.75 0.26
Commercial Paper-Bajaj Finance Apr 30, 2024 1,016.14 4.35 -19.55
Commercial Paper-HDFC Securities Apr 30, 2024 895.57 3.84 0.30
Certificate of Deposits-Union Bank (I) Apr 30, 2024 745.18 3.19 -39.97
Commercial Paper-Kotak Securities Apr 30, 2024 694.69 2.98 16.85
Commercial Paper-Bajaj Fin.Sec Apr 30, 2024 667.90 2.86 42.11
Commercial Paper-Bharti Hexacom Apr 30, 2024 595.68 2.56 0.00
Certificate of Deposits-Federal Bank Apr 30, 2024 567.27 2.43 -3.92
Certificate of Deposits-Pun. & Sind Bank Apr 30, 2024 498.41 2.14 0.27
Commercial Paper-Rel. Retail Vent Apr 30, 2024 397.91 1.71 0.27
Commercial Paper-Larsen & Toubro Apr 30, 2024 297.65 1.28 0.26
Certificate of Deposits-Indian Bank Apr 30, 2024 298.44 1.28 -66.55
Commercial Paper-Redington Apr 30, 2024 297.41 1.27 0.26
Certificate of Deposits-UCO Bank Apr 30, 2024 296.36 1.27 0.00
Commercial Paper-Birla Group Apr 30, 2024 271.78 1.17 37.61
Commercial Paper-Can Fin Homes Apr 30, 2024 249.64 1.07 0.30
Certificate of Deposits-Bank of Maha Apr 30, 2024 247.84 1.06 0.25
Commercial Paper-Tata Consumer Apr 30, 2024 246.09 1.05 150.42
Commercial Paper-SMFG India Apr 30, 2024 245.64 1.05 0.00
Commercial Paper-Tata Projects Apr 30, 2024 238.10 1.02 0.28
Commercial Paper-Netwrk.18 Media Apr 30, 2024 224.71 0.97 0.29
Commercial Paper-Piramal Capital Apr 30, 2024 223.23 0.96 0.32
Commercial Paper-Axis Secur. Ltd Apr 30, 2024 198.57 0.86 0.31
Commercial Paper-Shriram Finance Apr 30, 2024 198.23 0.85 0.32
Commercial Paper-Adit.Birla Money Apr 30, 2024 148.63 0.64 0.31
Certificate of Deposits-Equitas Sma. Fin Apr 30, 2024 148.90 0.64 0.28
Commercial Paper-Motil.Oswal.Fin. Apr 30, 2024 124.22 0.53 0.33
Commercial Paper-Tata Tele. Mah. Apr 30, 2024 99.28 0.43 0.28
Commercial Paper-Godrej Housing Apr 30, 2024 99.90 0.43 0.29
Commercial Paper-Stand.Char. Cap. Apr 30, 2024 99.71 0.43 0.32
Commercial Paper-Aditya Birla Hsg Apr 30, 2024 99.43 0.43 0.27
Commercial Paper-IGH Holdings Apr 30, 2024 98.17 0.42 0.00
Commercial Paper-Jubilant Ingrev. Apr 30, 2024 98.89 0.42 0.00
Commercial Paper-Shree Cement Apr 30, 2024 99.01 0.42 0.00
Commercial Paper-Godrej Industrie Apr 30, 2024 74.37 0.32 0.26
Commercial Paper-Muthoot Finance Apr 30, 2024 64.83 0.28 0.30
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 30, 2024 59.26 0.25 0.13
Commercial Paper-ICICI Securities Apr 30, 2024 49.95 0.21 -79.94
Commercial Paper-Godrej Agrovet Apr 30, 2024 49.92 0.21 0.30
NCD-C P C L Apr 30, 2024 34.88 0.15 0.00
Fixed Deposits-C C I Apr 30, 2024 7.62 0.03 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -706.20 -3.03 -144.60